Located in Wilsele, a suburb of Leuven, this Velosolutions Pump Track is a top-tier facility designed to cater to all levels of riders. The track features a 244-meter main loop built for speed and flow, a 70-meter kids’ track perfect for young riders finding their rhythm, and a 200-meter jump track for those looking to push their limits with big air. With its smooth asphalt surface and technical design, the track provides the perfect setting for high-intensity racing and progression. As one of Belgium’s premier pump tracks, it has quickly become a hub for BMX, MTB, and scooter riders, bringing the local community together to ride, race, and progress.
| # | Rider | Ctry | Time |
|---|---|---|---|
| 1 | Kristaps VEKSA | 22.000 | |
| 2 | Tristan BOREL | 22.222 | |
| 3 | Didi VAN TIGGEL | 22.857 | |
| 4 | Malo DUSSEAU BROSSARD | 22.997 | |
| 5 | Thibault DUPONT | 22.606 | |
| 6 | Karlo VAN WIJK | 22.725 | |
| 7 | Tanquy GREANJEAN | 23.365 | |
| 8 | Timo WINDAU | 23.439 | |
| 9 | Nicholas COWIE | 23.716 | |
| 10 | Mikołaj PYSZNY | 23.893 | |
| 11 | Erland RUDBERG | 24.117 | |
| 12 | Isaias ENGELHARDT | 24.533 | |
| 13 | Matice NACKAERTS | 24.906 | |
| 14 | Tijs DECOUX | 25.018 | |
| 15 | Isidore DUPONT | 25.244 | |
| 16 | Ben DE HEUS | 25.434 | |
| 17 | Olivier BRUWIERE | 25.691 | |
| 18 | Carlos VASQUEZ | 25.718 | |
| 19 | Daniele PELLEGRINI | 26.119 | |
| 20 | Sauro DANIËLS | 26.156 | |
| 21 | Senne WIJNANDS | 26.894 | |
| 22 | Arthur DESMEDT | 27.300 | |
| 23 | Midas VERMEULEN | 27.422 | |
| 24 | Fabien BEGUE | 28.184 | |
| 25 | Valentino VAN DEN HEUVEL | 28.342 |
| # | Rider | Ctry | Time |
|---|---|---|---|
| 1 | Aiko GOMMERS | 25.072 | |
| 2 | Julie HEUSEQUIN | 25.358 | |
| 3 | Robyn GOMMERS | 25.561 | |
| 4 | Danielle VRENEGOOR | 26.519 | |
| 5 | Anne BOS | 26.750 | |
| 6 | Olga BIEGUN | 26.939 |

