With 298 inhabitants in the village and a pump track stretching over 2500 m2, this can easily be dubbed “the smallest village with the biggest pump track”.
Beautifully located next to Dalälven river, this track features a main loop of 197 meter including a fun jumpline as well a smaller loop of 77 meter, perfect for kids, beginners and adaptive bikes!
| # | Rider | Ctry | Time |
|---|---|---|---|
| 1 | Love SYLWAN | SE | 18.069 |
| 2 | Brajan NOWAK | PL | 18.127 |
| 3 | Adrian PASTUCHA | SK | 18.314 |
| 4 | Eddy CLERTÉ | FR | 18.329 |
| 5 | Dawid KOŻUCH | PL | 18.652 |
| 6 | Oskar KINDBLOM | SE | 18.815 |
| 7 | Fritz ROSE | DE | 18.919 |
| 8 | Felix SCHOIBL | AT | 19.378 |
| 9 | Raúl GÁNDARA COSTA | ES | 19.455 |
| 10 | Emil SOLBAKKEN | NO | 19.685 |
| 11 | Isaias ENGELHARDT | NL | 19.687 |
| 12 | Fabian REITHMAYR | AT | 19.746 |
| 13 | Robin MATTSSON WIIK | SE | 21.204 |
| 14 | Aiden GALLAGHER | IE | 21.939 |
| 15 | Thomas FRANCIS | GB | 22.026 |
| 16 | Mikaël GUIGUET | FR | 22.288 |
| 17 | Daniel Kiptala KANDAGOR | KE | 23.493 |
| 18 | Peter ZVERBIK | CZ | 25.550 |
| # | Rider | Ctry | Time |
|---|---|---|---|
| 1 | Helena SUND | SE | 20.530 |
| 2 | Lena SZERLING | PL | 20.652 |
| 3 | Lore WOLFS | BE | 21.942 |
| 4 | Lotte WOLFS | BE | 22.030 |
Categories: PTWCQ Women Elite (17+) and PTWCQ Men Elite (17+)
Legal age to participate: 17 years in the year of the event (2009 or older)
Kids, Junior and Master categories to be announced
An official UCI ID or any kind of cycling licence (Daily, Road, BMX, MTB, Cycling for all, etc.) from the National Cycling Federation is required to participate at this race. Foreign riders need to have an official licence from their own National Cycling Federation to participate abroad.
– Timed runs: Solo runs, two timed runs, best run carries forward
– Knock-out Heat Finals: Solo runs