The Revolution Pump Track, with its high visibility, ample parking, walkability to Old Town Erie, and sufficient infrastructure (water, power), provides an ideal venue for a qualifier event of this magnitude. The track covers 20,008 square feet and offers three different entrances, enabling various route configurations. The progressive bike ramps on the advanced route challenge riders to elevate their skills and master new techniques. The asphalt track includes approximately 861 linear feet of ridable surface.
The interior islands and a 10-foot perimeter around the track feature artificial turf, ensuring a seamless experience.
Direct Flights
Denver International Airport is located 28 Miles Away and is an international airport serving metropolitan Denver, Colorado, and the greater Front Range.
Transportation
Transportation options include Rental Car, Car Share (Turo), Taxi, Ride Share (Uber/Lyft).
Visit Downtown Erie Restaurants and Shops: https://downtownerie.biz/
Local Activities:
Nearby Hiking:
| # | Rider | Ctry | Time |
|---|---|---|---|
| 1 | Olivia Armstrong | US | 19.986 |
| 2 | Isabella Sargent | US | 20.841 |
| 3 | Madison Pitts | US | 21.751 |
| 4 | Currey Nelson | US | 23.147 |
| 5 | Julie Colk | CA | 23.798 |
| 6 | Katie Piotti | US | 25.594 |
| 7 | Molly Throdahl | US | 25.773 |
| 8 | Megan Wright | US | 29.242 |
| 9 | Tina Cain | US | 32.970 |
| # | Rider | Ctry | Time |
|---|---|---|---|
| 1 | Jesse Elzenga | NL | 17.441 |
| 2 | Kenneth Gustafson | US | 17.837 |
| 3 | Amakye Andersen | US | 20.400 |
| 4 | Luke Dunne | US | 27.219 |
| 5 | Ryan Hoskins | CA | 18.524 |
| 6 | Riley Steuart | US | 18.878 |
| 7 | Collin Hudson | US | 18.912 |
| 8 | Tristan Townsend | US | 19.288 |
| 9 | Trey Johnson | US | 19.158 |
| 10 | Marland McKinney | US | 19.371 |
| 11 | Connor Hoskins | CA | 19.423 |
| 12 | Carey McCready | US | 19.487 |
| 13 | Austin Steuart | US | 20.288 |
| 14 | Carlos Araujo | BR | 20.358 |
| 15 | Danny Johnson | US | 20.508 |
| 16 | Cameron Ory | US | 20.896 |
| 17 | Isaac Cao | US | 20.818 |
| 18 | Eli Weiss | US | 20.873 |
| 19 | Killian Day | US | 21.193 |
| 20 | Andy Li | US | 21.637 |
| # | Rider | Ctry | Time |
|---|---|---|---|
| 1 | Hiro Baxter | US | 23.569 |
| 2 | Logan Schmidt | US | 27.300 |
| 3 | Axel Desbien | US | 27.638 |
| 4 | Max Pavey | US | 29.297 |
| 5 | Braxton Simons | US | 28.428 |
| 6 | Graham Dustman | US | 28.623 |
| 7 | Ethan Connor | US | 61.084 |
| 8 | Aryo Hemphill | US | 68.981 |
| # | Rider | Ctry | Time |
|---|---|---|---|
| 1 | Isaac Iszler | US | 22.911 |
| 2 | Huxley Fair | US | 23.070 |
| 3 | Tily Leaneagh | US | 26.789 |
| 4 | Kipton Ludwig | US | 36.674 |
| 5 | Bo Tschacher | US | 24.757 |
| # | Rider | Ctry | Time |
|---|---|---|---|
| 1 | Colin Wooten | US | 19.643 |
| 2 | Asher Day | US | 20.732 |
| 3 | Lincoln Davis | US | 23.806 |
| 4 | Davyn Gilliam | US | 23.990 |
| 5 | Noah Vanover | US | 23.710 |
| 6 | Freyja Zimmerman | US | 24.274 |
| 7 | Cooper Hastings | US | 34.847 |
| 8 | Ramone Bouw | US | 36.866 |
| 9 | Mackenzie Gilliam | US | 24.079 |
| 10 | Jack MacGregor | US | 25.073 |
| 11 | Mason Schlosser | US | 25.470 |
| 12 | Logan Monarco | US | 25.721 |
| 13 | Bane Tschacher | US | 26.743 |
| # | Rider | Ctry | Time |
|---|---|---|---|
| 1 | Jack Markham | US | 18.974 |
| 2 | Odin Zimmerman | US | 19.674 |
| 3 | Ryken Cox | US | 22.096 |
| 4 | Dillan Steuart | US | 0.000 |
| # | Rider | Ctry | Time |
|---|---|---|---|
| 1 | Phil Fuller | US | 20.459 |
| 2 | Steven Colk | CA | 20.964 |
| 3 | Danny Turney | US | 22.679 |
| 4 | Ryan Desbien | US | 25.730 |
| 5 | Lee McCormack | US | 23.060 |
| 6 | Benjamin Leaneagh | US | 25.553 |
| 7 | Mark Hemphill | US | 27.487 |
| 8 | Marty Schlosser | US | 23.048 |
| 9 | Kristopher Simons | US | 26.696 |
| 10 | Jesse Burkes | US | 0.000 |







